Feature:
Specifications:
| Items | Data |
| Model: | MDS-6501 |
| Power supply: | DC 5V |
| Electric current: | 500mA-800mA |
| AV out impedance: | 75 |
| AV Out volt: | 1Vp-p |
| TV Mode: | PAL / NTSC |
| Internal camera: | 1/3" SONY CCD |
| Trigger for record: | Motion detection |
| Trigger for alarm: | Motion detection + PIR detection (optional) |
| PIR detection distance: | ≤8M |
| View angle: | ≤120 degree |
| Record Frame: | PAL:10 f/s NTSC:10f/s |
| AVI Resolution: | 320 X 240 |
| JPEG resolution | 640 X 480 |
| Horizontal resolution: | 420 TV Line |
| Memory: | SD Card |
| SD card capacity: | ≤2G byte |
| OSD: | English |
| Alarm chip: | Fixed code :PT2262 / Study code: SC1527 |
| Surge resistance: | 4.7M |
| Data code | D1 low ,D2 high,D3 empty,D4 empty |
| Wireless frequency: | 315MHZ/433MHZ |
| Li-battery capacity | 1800MAH |
| Battery recharge: | >6 hours |
| Battery discharge: | >3 hours |
| AC adapter: | AC/110 240V ,50-60HZ,DC5V ,1.5A |
| RC distance: | ≤8M |
| IR distance | 5M-8M |
| IR wavelength | 850NM |
| 2G SD card using time | Common conditions: AVI video recording for 3-5days,snapshot for 15 days |
Package include:
Do you want to show products of your own company? Join FREE now!